Quality products sourced from top-tier Chinese factories across mining, garden and agricultural machinery, engines and more. Pick a category to see its series, or search by name, model, use or keyword.
Crushers, vibrating screens, feeders, sand makers and more
Lawn mowers, chainsaws, hedge trimmers, water pumps and more
Tractors, harvesters, seeders, sprayers, farm implements and more
Diesel engines, generator sets, gasoline engines and more
Wear parts and accessories for various machines

PYH SERIES
Multi-cylinder hydraulic technology with high crushing efficiency, stable operation, excellent particle shape through laminating crushing, and easy hydraulic adjustment. The mantle rotates while gyrating, ensuring uniform product size and even wear. Materials are crushed by extrusion, bending and shear between two cone surfaces, with large capacity and low power consumption.
| Model | Cavity | Min Discharge(mm) | Max Feed(mm) | Capacity(t/h) | Power(kW) | Weight(t) | Mantle Dia(mm) |
|---|---|---|---|---|---|---|---|
| PYH-160 | 粗 | 10 | 160 | 120-240 | 160 | 13 | 900 |
| PYH-160 | 细 | 4 | 70 | 40-180 | 160 | 13 | 900 |
| PYH-220 | 粗 | 13 | 220 | 140-440 | 220 | 18 | 1200 |
| PYH-220 | 细 | 4 | 85 | 58-290 | 220 | 18 | 1200 |
| PYH-400 | 粗 | 16 | 275 | 210-650 | 315-400 | 33 | 1580 |
| PYH-400 | 细 | 5 | 120 | 150-450 | 315-400 | 33 | 1580 |

PE SERIES
PE series jaw crusher is an efficient and energy-saving primary crushing equipment with reliable performance and easy maintenance. Widely used in mining, smelting, construction materials, highway, railway, water conservancy and chemical industries.
| Model | Feed Opening(mm) | Max Feed(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 1-4 | 5.5 | 1160 |
| PE-250×400 | 250×400 | 210 | 5-20 | 15 | 2650 |
| PE-400×600 | 400×600 | 340 | 15-43 | 30 | 6500 |
| PE-500×750 | 500×750 | 425 | 45-100 | 55 | 11100 |
| PE-600×900 | 600×900 | 500 | 50-120 | 75 | 15500 |
| PE-750×1060 | 750×1060 | 630 | 115-220 | 110 | 28000 |
| PE-900×1200 | 900×1200 | 750 | 120-250 | 160 | 50000 |
| PE-1200×1500 | 1200×1500 | 1020 | 400-800 | 160 | 101000 |

CS SERIES
HS series single cylinder hydraulic cone crusher is designed based on the latest domestic and international technologies. Features advanced structural design, excellent crushing capability, outstanding reliability, large crushing ratio, high efficiency, low energy consumption, uniform product size and easy adjustment.
| Model | Max Feed(mm) | Capacity(t/h) | Max Power(kW) | Weight(t) |
|---|---|---|---|---|
| CS300 | 300-360 | 108-344 | 160 | 12.5 |
| CS440 | 400-450 | 195-601 | 220 | 20 |
| CS660 | 500-560 | 318-1050 | 315 | 37 |

PL SERIES
PL series impact crusher is suitable for crushing various ores and rocks. Excellent for fine and medium crushing of extra-hard, medium-hard and abrasive materials. Ideal equipment for artificial sand making with outstanding shaping effect.
| Model | Max Feed(mm) | Throughput(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|
| PLZ-90 | 40 | 100-150 | 90×2 | 15500 |
| PLZ-132 | 40 | 130-180 | 132×2 | 16000 |
| PLZ-160 | 40 | 160-250 | 160×2 | 16500 |
| PLZ-200 | 40 | 180-350 | 200×2 | 17000 |
| PLZ-250 | 40 | 230-400 | 250×2 | 17500 |
| PLZ-315 | 40 | 400-600 | 315×2 | 19000 |

PF SERIES
PF series impact crusher uses impact energy to crush brittle materials below medium hardness. The rotor rotates at high speed, materials are crushed by impact with blow bars and then thrown to impact plates for secondary crushing. Suitable for primary, secondary and tertiary crushing.
| Model | Spec(mm) | Max Feed(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|
| PF-0504 | Φ500×400 | 100 | 4-8 | 7.5 | 1350 |
| PF-1007 | Φ1000×700 | 300 | 30-50 | 55 | 9500 |
| PF-1010 | Φ1000×1050 | 350 | 50-80 | 55 | 12500 |
| PF-1210 | Φ1250×1000 | 350 | 70-120 | 110 | 14100 |
| PF-1214 | Φ1250×1350 | 350 | 95-145 | 132 | 18580 |
| PF-1315 | Φ1320×1500 | 400 | 100-250 | 220 | 20975 |
| PF-1620 | Φ1600×2000 | 350 | 400-550 | 250×2 | 40000 |

2PG SERIES
2PG double roller sand making machine is specially suitable for crushing river pebble, aggregate chips and fine sand (≤30mm) into construction sand. Roller rings are made of wear-resistant alloy material with high surface hardness. Compared with traditional rod mills, it features lower investment, less energy consumption and lower operating costs.
| Roller Spec | Feed Size(mm) | Capacity(m³/h) | Roller Gap(mm) | Power(kW) |
|---|---|---|---|---|
| φ850×500 | ≤30 | 28-40 | 5-8 | 75×2 |

ZG SERIES
Vibrating feeder uses vibrator to create periodic vibration of the trough, feeding materials evenly and continuously to crushing equipment. Simple structure, reliable operation, and easy adjustment. Ideal feeding equipment for crushing production lines.
| Model | Trough Size(mm) | Feed Size(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|
| ZG380×76 | 380×760 | 425 | 76-128 | 11 | 3950 |
| ZG420×110 | 420×1100 | 500 | 120-240 | 15 | 4740 |
| ZG490×110 | 490×1100 | 500 | 150-300 | 15 | 5000 |
| ZG600×130 | 600×1300 | 750 | 400-560 | 22 | 7800 |
| ZG600×150 | 600×1500 | 800 | 460-575 | 30 | 8666 |
| ZG600×180 | 600×1800 | 800 | 600-800 | 37 | 11800 |

YK SERIES
YK series eccentric shaft circular vibrating screen is a screening equipment composed of screen box, vibrator and rubber springs. The motor drives the vibrator to generate exciting force, driving the screen box to vibrate continuously. Materials complete screening and classification through continuous projectile motion on the inclined screen surface.
| Model | Layers | Screen Area(m²) | Mesh Size(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|---|
| 3YZ1230 | 3 | 3.2 | 3-50 | 12-125 | 7.5 | 2700 |
| 3YK1545 | 3 | 6.75 | 5-40 | 60-250 | 18.5 | 5780 |
| 3YK1554 | 3 | 8.1 | 5-40 | 60-250 | 18.5 | 6570 |
| 3YZ1860 | 3 | 10.62 | 5-40 | 80-160 | 22 | 6700 |
| 3YK2160 | 3 | 12.6 | 5-40 | 400-600 | 30 | 9900 |
| 2YK3072 | 2 | 21 | 5-40 | 600-800 | 2×18.5 | 11840 |




732 / 745 / 380 / 732T
Two-wheel tractor available in 4 models with hydraulic or dry-type structure. Hydraulic models (732/745) adopt a hydraulic wet clutch with 3 forward & 3 reverse gears; dry-type models (380/732T) adopt a dry conical friction clutch with 3 forward & 2 reverse gears. Full gear transmission with differential ensures reliable traction for rotary tillage, transportation and various farm operations.
| Model | Structure | Clutch | F/R Gears | Travel Speed (km/h) |
|---|---|---|---|---|
| 732 | Hydraulic | Hydraulic wet clutch | 3 / 3 | 1.5 / 3.0 / 4.5 |
| 745 | Hydraulic | Hydraulic wet clutch | 3 / 3 | 1.5 / 3.0 / 4.5 |
| 380 | Dry type | Dry conical friction clutch | 3 / 2 | 1.5 / 3.0 / 11.5 |
| 732T | Dry type | Dry conical friction clutch | 3 / 2 | 1.5 / 3.0 / 11.5 |

Li-T40
High Efficiency Motors: Brushless motors are highly efficient, providing powerful performance while maintaining longer lifespan and reducing energy waste.
| Parameter | Value |
|---|---|
| Voltage | 40V, 40V(2x20V) |
| Power source | Battery |
| Charging time | 4-5H |

S-52
Gasoline mini tiller, compact and agile for hilly dry land, vegetable gardens and orchards.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 43/52cc |
| Rated output power | 1.25/1.45kw |
| Spool cutting diameter | 450mm |
| Carburetor type | Diaphragm type |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 1250ml |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| G.W/N.W | 12/11kg |

S-52A
Gasoline mini tiller, compact and agile for hilly dry land, vegetable gardens and orchards.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 43/52cc |
| Rated output power | 1.25/1.45kw |
| Spool cutting diameter | 450mm |
| Carburetor type | Diaphragm type |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 1250ml |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| G.W/N.W | 12/11kg |

DT-5801
Gasoline mini tiller, compact and agile for hilly dry land, vegetable gardens and orchards.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 63.3cc |
| Rated output power | 2.4kw |
| Working width | 30cm |
| Working depth | 10-15cm |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 1250ml |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| G.W/N.W | 15.5/14.5kg |

GT-630B
Gasoline mini tiller, compact and agile for hilly dry land, vegetable gardens and orchards.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 4-stroke, single cylinder |
| Displacement | 52.7cc |
| Rated output power | 1.5kw |
| Working width | 40cm |
| Working depth | 20cm |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 1250ml |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| G.W/N.W | 15.5/14.5kg |

HYRP01
Power-driven rotary plow disc completes crushing, turning and stubble-killing in one pass; strong penetration for reclaiming hard soil and grassland.
Inquire Now| Item | Details |
|---|---|
| Model | HYRP01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 25 cm |
| Working Depth | 30 cm |

HYSMP01
Left-right dual plow bodies alternate so furrows always turn the same way — level surface with no dead furrows and higher working efficiency.
Inquire Now| Item | Details |
|---|---|
| Model | HYSMP01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |

HYMP01
Classic plowing: cuts, lifts and turns the furrow slice, burying weeds and residue deep; simple, robust and low-maintenance.
Inquire Now| Item | Details |
|---|---|
| Model | HYMP01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |

HYR01
Opens irrigation, drainage and seeding furrows, also ideal for ridging; neat furrows with adjustable depth.
Inquire Now| Item | Details |
|---|---|
| Model | HYR01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |

HYRPS01
Single rotary plow body for narrow deep tillage; nimble steering suits orchards, greenhouses and hilly plots.
Inquire Now| Item | Details |
|---|---|
| Model | HYRPS01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 25 cm |
| Ditching Depth | 30 cm |

HYRH01 + HYSD01
Combined tiller-seeder unit, also sold as two separate machines. Preserves the original soil structure, keeps weed seeds from germinating on the surface, while the metal mesh roller levels and firms the seedbed for better germination.
Inquire Now| Item | Details |
|---|---|
| Configuration | Tiller (HYRH01) + Seeder (HYSD01) |
| Sales Mode | Sold as a set or separately |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |

HYRH01
Direct-drill tiller for the two-wheel tractor; works standalone or combines with the seeder as a no-till drill unit. Fine, even tilth with adjustable depth.
Inquire Now| Item | Details |
|---|---|
| Model | HYRH01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 75 cm |
| Working Depth (adjustable) | 10 cm |
| Blade Count | 10 |

HYSD01
Seeder implement for the two-wheel tractor with a 37 L hopper; used alone or combined with the tiller.
Inquire Now| Item | Details |
|---|---|
| Model | HYSD01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 73 cm |
| Capacity | 37 L |

HYRRT01
For breaking grass, crushing, leveling and loosening soil — especially suited to hard soil; three working widths available.
Inquire Now| Item | Details |
|---|---|
| Model | HYRRT01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 65 / 80 / 100 cm |
| Tilling Depth | 20-25 cm |

HYSBT01
Levels the planting surface and buries stones and other objects deep in the soil, leaving a clean, firm seedbed for sowing.
Inquire Now| Item | Details |
|---|---|
| Model | HYSBT01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Product Width | 75 cm |
| Working Width | 60 cm |
| Max. Burial Depth | 15 cm |

HYDH01
Opens irrigation, drainage and seeding furrows; suits hard soil, ditching over 30 cm deep in a single pass.
Inquire Now| Item | Details |
|---|---|
| Model | HYDH01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 40 cm |
| Ditching Depth | ≥ 30 cm |
| Soil Type | Hard soil |

HYPD01
Harvests tuber crops such as potatoes; maximum digging depth 50 cm adjustable, clean lifting with minimal tuber damage.
Inquire Now| Item | Details |
|---|---|
| Model | HYPD01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Max. Working Depth (adjustable) | 50 cm |

HYTL01
Trailer for the two-wheel tractor — field transport and farm produce hauling.
Inquire Now| Item | Details |
|---|---|
| Model | HYTL01 |
| Bed Size (L×W×H) | 100 × 75 × 30 cm |
| Wheels (Standard) | 4.0-10 |

SP-40A
Gasoline power sprayer for crop and orchard spraying and disinfection, far more efficient than manual.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 43cc |
| Rated output power | 1.25kw/7500r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Lift height max | 18m |
| Ignition | C.D.I |
| Fuel tank capacity | 1.3L |
| Idling speed | 2800-3200r/min |
| Max range | 12m |
| Chemical tank | 28L |

SP-52
Gasoline power sprayer for crop and orchard spraying and disinfection, far more efficient than manual.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 52cc |
| Rated output power | 1.45kw/7500r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Lift height max | 18m |
| Ignition | C.D.I |
| Fuel tank capacity | 1.5L |
| Idling speed | 2800-3200r/min |
| Max range | 13m |
| Chemical tank | 14L |

SP-63
Gasoline power sprayer for crop and orchard spraying and disinfection, far more efficient than manual.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 63cc |
| Rated output power | 2.8kw/7000r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Lift height max | 25m |
| Ignition | C.D.I |
| Fuel tank capacity | 2L |
| Idling speed | 2800-3200r/min |
| Max range | 16m |
| Chemical tank | 25L |

HYFM01
Free-swinging flails pulverize vegetation and mulch it back in one pass; blades rebound on obstacles — ideal for tall, tough growth.
Inquire Now| Item | Details |
|---|---|
| Model | HYFM01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 100 / 60 cm |
| Blade Count | 48 / 30 |

HYRLM01
Twin-flail fine lawn mowing with automatic grass collection; 1.2-10 cm cutting height and a 175 L catcher. Hydraulic-structure tractor only.
Inquire Now| Item | Details |
|---|---|
| Model | HYRLM01 |
| Matching Structure | Hydraulic structure only (two-wheel tractor) |
| Working Width | 100 cm |
| Blade Count | 4 |
| Cutting Height | 1.2-10 cm |
| Capacity | 175 L |

HYBM01
General-purpose brush mower with 5-13 cm adjustable cutting height for efficient mowing of pastures and large grass areas.
Inquire Now| Item | Details |
|---|---|
| Model | HYBM01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 80 cm |
| Cutting Height | 5-13 cm |



YM5-850L / GN560 / HC-550L
Remote-controlled track mower in three models; remote hydraulic height control and remote start, independent cutting engine + electric drive, diesel/gasoline options (Euro V / EPA), 60° climbing ability — safe unmanned mowing on steep slopes.
Inquire Now| Item | YM5-850L | GN560 | HC-550L |
|---|---|---|---|
| Cutting Height | 5-320 cm | 5-200 cm | 6-240 cm |
| Stubble Height | 2-26 cm | 2-15 cm | 2-15 cm |
| Working Width | 80 cm | 56 cm | 56 cm |
| Blade Count | 48 | 32 | 16 × 2 |
| Starting Methods | Remote start | Remote / one-key / recoil | Remote / recoil |
| Drive Motor | 600 W × 2 | 600 W × 2 | 600 W |
| Generator Output | 1800 W | 1600 W | 1500 W |
| Battery | 48 V 20 Ah | 48 V 20 Ah | 48 V 20 Ah |
| Machine Size | 158 × 93 × 75 cm | 108 × 100 × 70 cm | 106 × 98 × 68 cm |
| Remote Distance | 500 m | 500 m | 500 m |
| Working Efficiency | 4000 m²/h | 2200 m²/h | 3000 m²/h |
| Climbing Ability | ≤ 60° | ≤ 60° | ≤ 60° |
| Track Width | 15 cm | 12 cm | 12 cm |
| Net / Gross Weight | 272 / 321 kg | 192 / 226 kg | 201 / 234 kg |
| Crate Size (Export) | 168 × 110 × 85 cm | 120 × 110 × 85 cm | 117 × 109 × 78 cm |

Li-BC40
Adjustable Handle: An adjustable handle allows users to find their preferred angle for comfortable operation. Lightweight Construction: The body of the brush cutter is made from high-strength, lightweight materials to make it easier to carry and maneuver.
| Parameter | Value |
|---|---|
| Voltage | 40V, 40V(2x20V) |
| Power source | Battery |
| Rated speed | 0-7000rpm |
| Trimmer cutting diameter | 350mm |
| Brush cutter diameter | 255mm |

CN-520F
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 52cc |
| Rated output power | 1.6kw/7500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1000ml |
| Shaft diameter | 28mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

BP520F
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 52cc |
| Rated output power | 1.6kw/7500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1000ml |
| Shaft diameter | 28mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

BP139F
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 4-stroke, single cylinder |
| Displacement | 31cc |
| Rated output power | 0.8kw/6500r/min |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 900ml |
| Shaft diameter | 26mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-520A
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 52cc |
| Rated output power | 1.45kw/7500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1250ml |
| Shaft diameter | 26mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-580S
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 58cc |
| Rated output power | 2.4kw/8500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1250ml |
| Shaft diameter | 26/28mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-139S
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 4-stroke, single cylinder |
| Displacement | 31cc |
| Rated output power | 0.8kw/6500r/min |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 900ml |
| Shaft diameter | 26mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-139F
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 4-stroke, single cylinder |
| Displacement | 31cc |
| Rated output power | 0.8kw/6500r/min |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 900ml |
| Shaft diameter | 26mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

GX-35
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 4-stroke, single cylinder |
| Displacement | 35.8cc |
| Rated output power | 0.9kw/6500r/min |
| Idling speed | 2800-3200r/min |
| Fuel tank capacity | 1250ml |
| Shaft diameter | 26mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-520D
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 43cc |
| Rated output power | 1.25kw/7500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1250ml |
| Shaft diameter | 28mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-520B
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 52cc |
| Rated output power | 1.45kw/7500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1250ml |
| Shaft diameter | 28mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

CN-520S
Gasoline brush cutter for clearing weeds and brush on hillsides, wasteland and orchard rows.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 52cc |
| Rated output power | 1.45kw/7500r/min |
| Idling speed | 2800-3200r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Fuel tank capacity | 1250ml |
| Shaft diameter | 28mm |
| Shaft length | 160cm |
| G.W/N.W | 9/8kg |

HYSBM01
Close-quarter mower for under fences and steep slopes; oil-bath full gear gearbox cuts bushes and saplings up to 2 cm in diameter, optional blade guard.
Inquire Now| Item | Details |
|---|---|
| Model | HYSBM01 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 110 cm |
| Gearbox | Oil-bath full gear |
| Cutting Capacity | ⌀ 1-2 cm bushes / saplings |
| Blade Guard | Optional |
| Follows terrain left-right | Follows terrain left-right |

HYSBM01-3
Eccentric (wobble) drive gearbox, light and agile for routine mowing of lawns, orchard rows and pastures.
Inquire Now| Item | Details |
|---|---|
| Model | HYSBM01-3 |
| Matching Structure | Matches both hydraulic & dry-type structures (two-wheel tractor) |
| Working Width | 110 cm |
| Gearbox | Eccentric (wobble) drive |
| Follows terrain left-right | Follows terrain left-right |

Li-HT40
Battery Hedge Trimmer is a portable electric hedge trimmer that is lightweight and easy to use. It also has a safety switch that prevents the blade from turning on accidentally.
| Parameter | Value |
|---|---|
| Battery | 2.0Ah/40V |
| No-load speed | 1300r/min |
| Cutting length | 510mm |
| Cutting diameter | 16mm |
| Working time | 25min |
| No-load time | 35-45mins |
| Weight | 2.16kgs |

HT-750
Gasoline hedge trimmer for large-area trimming of roadside hedges and nursery green belts.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 25.4cc |
| Rated output power | 0.75kw/7500r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Handle type | Super rolling(180°) |
| Fuel tank capacity | 230ml |
| Blade | Double side |
| Idling speed | 2800-3200r/min |
| Pruning length | 600mm |
| G.W/N.W | 7.0/6.0kg |

HT-7510
Gasoline hedge trimmer for large-area trimming of roadside hedges and nursery green belts.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 25.4cc |
| Rated output power | 0.75kw/7500r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Handle type | Super rolling(180°) |
| Fuel tank capacity | 230ml |
| Blade | Double side |
| Idling speed | 2800-3200r/min |
| Pruning length | 600mm |
| G.W/N.W | 7.0/6.0kg |

HT-7520
Gasoline hedge trimmer for large-area trimming of roadside hedges and nursery green belts.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 25.4cc |
| Rated output power | 0.75kw/8000r/min |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Handle type | Fixed |
| Fuel tank capacity | 230ml |
| Blade | Double side |
| Idling speed | 2800-3200r/min |
| Pruning length | 600mm |
| G.W/N.W | 7.0/6.0kg |

Li-CS40
Easy to use: The lithium batteries are simple, and the startup is fast. There is no need to manually drive the startup like a gasoline oil saw, which is more suitable for users with less energy.
| Parameter | Value |
|---|---|
| Feature | Anti-slip |
| Power source | Battery |
| Voltage | 40V |
| Chain speed | 12m/s |
| Oregon bar and oregon chain | 14 inch or 355mm |

Li-CC40
Easy to use: The lithium batteries are simple, and the startup is fast. There is no need to manually drive the startup like a gasoline oil saw, which is more suitable for users with less energy.
| Parameter | Value |
|---|---|
| Power source | Battery |
| Voltage | 4.0Ah/40V |
| Load power | 1600W |
| Bar size | 16 inch/400mm |
| Chain pitch | 3/8 |

CN-58D
Gasoline chain saw with strong power and long endurance for logging, orchard pruning and timber cutting.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 58cc |
| Rated output power | 2.4kw |
| Guide bar size | 20″(50cm)/22″(55cm) |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Chain pitch | 0.325″ |
| Fuel tank capacity | 550ml |
| Engine oil tank capacity | 260ml |
| Idling speed | 2800-3200r/min |
| G.W/N.W | 8.8/7.8kg |

CN-65D
Gasoline chain saw with strong power and long endurance for logging, orchard pruning and timber cutting.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 65cc |
| Rated output power | 2.9kw |
| Guide bar size | 20″(50cm)/22″(55cm) |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Chain pitch | 0.325″ |
| Fuel tank capacity | 550ml |
| Engine oil tank capacity | 260ml |
| Idling speed | 2800-3200r/min |
| G.W/N.W | 8.8/7.8kg |

CN-25
Gasoline chain saw with strong power and long endurance for logging, orchard pruning and timber cutting.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 25cc |
| Rated output power | 0.75kw/8500r/min |
| Guide bar size | 10″(25cm)/12″(30cm) |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Chain pitch | 3/8 |
| Fuel tank capacity | 230ml |
| Engine oil tank capacity | 210ml |
| Idling speed | 3200r/min |
| G.W/N.W | 4.5/3.8kg |

CN-38
Gasoline chain saw with strong power and long endurance for logging, orchard pruning and timber cutting.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 37.22cc |
| Rated output power | 1.25kw/8500r/min |
| Guide bar size | 14″(35cm)/16″(40cm) |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Chain pitch | 3/8 |
| Fuel tank capacity | 310ml |
| Engine oil tank capacity | 210ml |
| Idling speed | 3200r/min |
| G.W/N.W | 6.5/5.1kg |

CN-40
Gasoline chain saw with strong power and long endurance for logging, orchard pruning and timber cutting.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 40cc |
| Rated output power | 1.6kw/8500r/min |
| Guide bar size | 14″(35cm)/16″(40cm) |
| Two-cycle oil/Gasoline mixing ratio | 1:40 |
| Chain pitch | 3/8 0.325″ |
| Fuel tank capacity | 400ml |
| Engine oil tank capacity | 250ml |
| Idling speed | 3200r/min |
| G.W/N.W | 6.0/5.0kg |

CN-4501
Gasoline chain saw with strong power and long endurance for logging, orchard pruning and timber cutting.
| Parameter | Value |
|---|---|
| Engine type | Air-cooled, 2-stroke, single cylinder |
| Displacement | 45cc |
