We source quality products from top-tier Chinese factories, covering mining machinery, garden machinery, agricultural machinery, engines and more. All equipment undergoes strict quality inspection. Below are our mining machinery series. Other categories are continuously updated. Contact us for the complete catalog.

PYH SERIES
Multi-cylinder hydraulic technology with high crushing efficiency, stable operation, excellent particle shape through laminating crushing, and easy hydraulic adjustment. The mantle rotates while gyrating, ensuring uniform product size and even wear. Materials are crushed by extrusion, bending and shear between two cone surfaces, with large capacity and low power consumption.
| Model | Cavity | Min Discharge(mm) | Max Feed(mm) | Capacity(t/h) | Power(kW) | Weight(t) | Mantle Dia(mm) |
|---|---|---|---|---|---|---|---|
| PYH-160 | 粗 | 10 | 160 | 120-240 | 160 | 13 | 900 |
| PYH-160 | 细 | 4 | 70 | 40-180 | 160 | 13 | 900 |
| PYH-220 | 粗 | 13 | 220 | 140-440 | 220 | 18 | 1200 |
| PYH-220 | 细 | 4 | 85 | 58-290 | 220 | 18 | 1200 |
| PYH-400 | 粗 | 16 | 275 | 210-650 | 315-400 | 33 | 1580 |
| PYH-400 | 细 | 5 | 120 | 150-450 | 315-400 | 33 | 1580 |

PE SERIES
PE series jaw crusher is an efficient and energy-saving primary crushing equipment with reliable performance and easy maintenance. Widely used in mining, smelting, construction materials, highway, railway, water conservancy and chemical industries.
| Model | Feed Opening(mm) | Max Feed(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 1-4 | 5.5 | 1160 |
| PE-250×400 | 250×400 | 210 | 5-20 | 15 | 2650 |
| PE-400×600 | 400×600 | 340 | 15-43 | 30 | 6500 |
| PE-500×750 | 500×750 | 425 | 45-100 | 55 | 11100 |
| PE-600×900 | 600×900 | 500 | 50-120 | 75 | 15500 |
| PE-750×1060 | 750×1060 | 630 | 115-220 | 110 | 28000 |
| PE-900×1200 | 900×1200 | 750 | 120-250 | 160 | 50000 |
| PE-1200×1500 | 1200×1500 | 1020 | 400-800 | 160 | 101000 |

CS SERIES
HS series single cylinder hydraulic cone crusher is designed based on the latest domestic and international technologies. Features advanced structural design, excellent crushing capability, outstanding reliability, large crushing ratio, high efficiency, low energy consumption, uniform product size and easy adjustment.
| Model | Max Feed(mm) | Capacity(t/h) | Max Power(kW) | Weight(t) |
|---|---|---|---|---|
| CS300 | 300-360 | 108-344 | 160 | 12.5 |
| CS440 | 400-450 | 195-601 | 220 | 20 |
| CS660 | 500-560 | 318-1050 | 315 | 37 |

PL SERIES
PL series impact crusher is suitable for crushing various ores and rocks. Excellent for fine and medium crushing of extra-hard, medium-hard and abrasive materials. Ideal equipment for artificial sand making with outstanding shaping effect.
| Model | Max Feed(mm) | Throughput(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|
| PLZ-90 | 40 | 100-150 | 90×2 | 15500 |
| PLZ-132 | 40 | 130-180 | 132×2 | 16000 |
| PLZ-160 | 40 | 160-250 | 160×2 | 16500 |
| PLZ-200 | 40 | 180-350 | 200×2 | 17000 |
| PLZ-250 | 40 | 230-400 | 250×2 | 17500 |
| PLZ-315 | 40 | 400-600 | 315×2 | 19000 |

PF SERIES
PF series impact crusher uses impact energy to crush brittle materials below medium hardness. The rotor rotates at high speed, materials are crushed by impact with blow bars and then thrown to impact plates for secondary crushing. Suitable for primary, secondary and tertiary crushing.
| Model | Spec(mm) | Max Feed(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|
| PF-0504 | Φ500×400 | 100 | 4-8 | 7.5 | 1350 |
| PF-1007 | Φ1000×700 | 300 | 30-50 | 55 | 9500 |
| PF-1010 | Φ1000×1050 | 350 | 50-80 | 55 | 12500 |
| PF-1210 | Φ1250×1000 | 350 | 70-120 | 110 | 14100 |
| PF-1214 | Φ1250×1350 | 350 | 95-145 | 132 | 18580 |
| PF-1315 | Φ1320×1500 | 400 | 100-250 | 220 | 20975 |
| PF-1620 | Φ1600×2000 | 350 | 400-550 | 250×2 | 40000 |

2PG SERIES
2PG double roller sand making machine is specially suitable for crushing river pebble, aggregate chips and fine sand (≤30mm) into construction sand. Roller rings are made of wear-resistant alloy material with high surface hardness. Compared with traditional rod mills, it features lower investment, less energy consumption and lower operating costs.
| Roller Spec | Feed Size(mm) | Capacity(m³/h) | Roller Gap(mm) | Power(kW) |
|---|---|---|---|---|
| φ850×500 | ≤30 | 28-40 | 5-8 | 75×2 |

ZG SERIES
Vibrating feeder uses vibrator to create periodic vibration of the trough, feeding materials evenly and continuously to crushing equipment. Simple structure, reliable operation, and easy adjustment. Ideal feeding equipment for crushing production lines.
| Model | Trough Size(mm) | Feed Size(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|
| ZG380×76 | 380×760 | 425 | 76-128 | 11 | 3950 |
| ZG420×110 | 420×1100 | 500 | 120-240 | 15 | 4740 |
| ZG490×110 | 490×1100 | 500 | 150-300 | 15 | 5000 |
| ZG600×130 | 600×1300 | 750 | 400-560 | 22 | 7800 |
| ZG600×150 | 600×1500 | 800 | 460-575 | 30 | 8666 |
| ZG600×180 | 600×1800 | 800 | 600-800 | 37 | 11800 |

YK SERIES
YK series eccentric shaft circular vibrating screen is a screening equipment composed of screen box, vibrator and rubber springs. The motor drives the vibrator to generate exciting force, driving the screen box to vibrate continuously. Materials complete screening and classification through continuous projectile motion on the inclined screen surface.
| Model | Layers | Screen Area(m²) | Mesh Size(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
|---|---|---|---|---|---|---|
| 3YZ1230 | 3 | 3.2 | 3-50 | 12-125 | 7.5 | 2700 |
| 3YK1545 | 3 | 6.75 | 5-40 | 60-250 | 18.5 | 5780 |
| 3YK1554 | 3 | 8.1 | 5-40 | 60-250 | 18.5 | 6570 |
| 3YZ1860 | 3 | 10.62 | 5-40 | 80-160 | 22 | 6700 |
| 3YK2160 | 3 | 12.6 | 5-40 | 400-600 | 30 | 9900 |
| 2YK3072 | 2 | 21 | 5-40 | 600-800 | 2×18.5 | 11840 |
We offer a wide range of products in this category. Contact us for the complete catalog and quotes.
Inquire NowWe offer a wide range of products in this category. Contact us for the complete catalog and quotes.
Inquire NowWe offer a wide range of products in this category. Contact us for the complete catalog and quotes.
Inquire NowWe offer a wide range of products in this category. Contact us for the complete catalog and quotes.
Inquire NowWe provide complete model specifications and customized solutions. Contact us for detailed information.
Get Complete Product Info